Thank you for inquiring about employment opportunities at Elant Inc. Please fill out this preliminary application and we'll contact you as soon as possible.
Or you can fax your resumé to: 845.291.3756.
Or apply in person; Elant at Goshen, 46 Harriman Drive. Or you may email your resumé to resumes@elant.org
Career opportunities as of: 7/18/08
Jump to location: Elant at Goshen | Elant at Brandywine | Glen Arden | Elant at Newburgh | Elant at Tuxedo | Elant, Inc. | Elant Community Health Services | Elant Kids | Elant at Fishkill | Elant at WappingersPlease note: All positions are required to work weekends unless otherwise indicated.
| Elant at Goshen | ||||
| Dept. | Shift | Position | # Avail | F/T, P/T. Per Diem |
| Nursing | ||||
| Days - | 7a-3:30 | |||
| ~NEW~ | LPN | 1 | FT | |
| ~NEW~ | RN | FT | ||
| CNA | 1 | PT, 20 | ||
| 1 | PT, 12 | |||
| Evenings - | 3p-11:30p | |||
| LPN | 1 | PT, 20 | ||
| Nights - | 11p-7:30a | |||
| LPN | 2 | PT, 20 | ||
| Adult Home | ||||
| Days - | 7a-3:30 | |||
| RCA | 1 | PT, 16 | ||
| Evenings - | 3p-11:30p | |||
| Nights - | 11p-7:30a | |||
| LPN | 1 | PT, 16 | ||
| Rehabilitation | ||||
| OTR | 1 | Per Diem | ||
| Physical Therapist | 1 | Per Diem (float within all facilities) | ||
| Dining Services | ||||
| Cook | 1 | FT, 6:00 - 2:30 & 8:00 -4:30 e/o weekend | ||
| Finance | ||||
| AR Supervisor | 1 | FT | ||
| ~NEW~ | Resident Billing Cash Receipt Clerk | 1 | FT | |
| Elant, Inc. | [Top] | |||
| Dept. | Shift | Position | # Avail | F/T, P/T. Per Diem |
| Elant Kids | [Top] | |||
| Dept. | Shift | Position | # Avail | F/T, P/T. Per Diem |
| Activities | ||||
| Teaching Assistant | 1 | PT, 16 Mon-Fri, 3:30-5:45 | ||
| Glen Arden | [Top] | |||
| Dept. | Shift | Position | # Avail | F/T, P/T. Per Diem |
| NCC | ||||
| CNA | 1 | FT, Days | ||
| 1 | FT, Days (to be filled effective September 2008) | |||
| ~NEW~ | 1 | FT, Eves | ||
| EHU | ||||
| RCA | 1 | PT, 16, Nights | ||
| Dining Services | ||||
| DSA | 1 | PT, 16 | ||
| Wait Staff | 1 | FT, Mon-Sat 11:00-7:30, Sun 8:30-3:00, e/o weekend | ||
| 2 | PT, Mon-Sat 11:00-7:30, Sun 8:30-3:00, every weekend | |||
| Environmental Services | ||||
| Groundskeeper | 1 | Temporary, FT | ||
| Elant Community Health Services | [Top] | |||
| Dept. | Shift | Position | # Avail | F/T, P/T. Per Diem |
| Administration | ||||
| Days- | ||||
| HHA | Several | Per Diem | ||
| Companion | Ultd. | Per Diem | ||
| Elant at Newburgh | [Top] | |||
| Dept. | Shift | Position | # Avail | F/T, P/T. Per Diem |
| Nursing | ||||
| Days - | ||||
| RCC | 1 | FT | ||
| LPN | 1 | FT | ||
| Evenings - | 3p-11:30p | |||
| ~NEW~ | CNA | 1 | FT | |
| LPN | 4 | PT, 2 days/wk | ||
| 1 | PT, 3 days/week | |||
| 1 | PT, e/o weekend | |||
| RN | 1 | PT, e/o weekend | ||
| Nights - | 11p-7:30a | |||
| LPN/RN | 2 | PT, 3 days/wk | ||
| 1 | PT, 2 days/wk | |||
| Rehabilitation | ||||
| COTA | 1 | PT, Sundays required, flexible schedule | ||
| Physical Therapist | 1 | FT | ||
| Recreation | ||||
| Recreation Assistant | 1 | PT, Shift Varies, Saturday Included | ||
| Elant at Brandywine | [Top] | |||
| Dept. | Shift | Position | # Avail | F/T, P/T. Per Diem |
| Nursing | ||||
| Days - | 7a-3:30p | |||
| LPN | 4 | PT, e/o weekend | ||
| RN Supervisor | 1 | Per Diem, weekends | ||
| Evenings - | 3p-11:30p | |||
| CNA | 1 | PT, weekends | ||
| RN Supervisor | 1 | Per Diem, weekends | ||
| LPN | 2 | PT | ||
| Nights - | 11p-7:30a | |||
| LPN | 3 | PT, e/o weekend | ||
| CNA | 2 | PT, weekends | ||
| RN Supervisor | 1 | Per Diem, weekends | ||
| Dining Services | ||||
| DSA | 2 | Per Diem, All Shifts | ||
| 1 | PT, 20, Eves | |||
| Rehabilitation | ||||
| Temporary | PTA | 1 | Temporary, FT or PT | |
| Elant at Tuxedo Place | [Top] | |||
| Dept. | Shift | Position | # Avail | F/T, P/T. Per Diem |
| Dining Services | ||||
| DSA | 1 | Per Diem | ||
| Elant at Fishkill | [Top] | |||
| Dept. | Shift | Position | # Avail | F/T, P/T. Per Diem |
| Nursing | ||||
| Days - | 7a-3:30 | |||
| CNA | 2 | PT | ||
| 1 | FT | |||
| LPN | 1 | FT | ||
| Evenings - | 3p-11:30p | |||
| CNA | 2 | FT | ||
| 2 | PT | |||
| LPN | 2 | FT | ||
| Nights - | 11p-7:30a | |||
| CNA | 1 | FT | ||
| 3 | PT | |||
| LPN | 1 | FT | ||
| 2 | PT | |||
| RN Supervisor | 1 | FT | ||
| Dining Services | ||||
| DSA | 1 | PT | ||
| Home Care | ||||
| HHA | 9 | FT | ||
| PCW | 18 | FT | ||
| RN | 1 | Per Diem | ||
| LPN | 1 | Per Diem | ||
| Elant at Wappingers Falls | [Top] | |||
| Dept. | Shift | Position | # Avail | F/T, P/T. Per Diem |
| Nursing | ||||
| Days - | 7a-3:30 | |||
| RN Supervisor | 1 | FT | ||
| Evenings - | 3p-11:30p | |||
| CNA | 2 | FT | ||
| 1 | PT, 22 1/2 | |||
| Nights - | 11p-7:30a | |||
| CNA | 1 | FT | ||
| RN Relief Supv. | 1 | FT | ||
| Dining Services | ||||
| DSA | 1 | PT | ||
Please note: All positions are required to work weekends unless otherwise indicated.
Nursing Home Care • Rehabilitation Services • Community Health Services • Adult Day Care • Adult Family Foster Care • Adult Home Living • Assistive Living • Children's Learning Center and Summer Camp Services • Companion Care • Enriched Housing • Independent Living • Licensed Home Health Services • Managed Long Term Care Plan • Personal Emergency Response System • Retirement Living • Volunteer Services


